# Recovered document-toolchain lock for v1.0.11 release qualification.
# Source: successful TinyTeX 2022.04 build logs from the independent v1.0.7
# referee audit.  Lines below are the exact version banners required by
# environment/check_toolchain.sh.

ENGINE|pdfTeX 3.141592653-2.6-1.40.24 (TeX Live 2022)
FORMAT|preloaded format=pdflatex 2022.4.4
LATEX|LaTeX2e <2021-11-15> patch level 1
BIBER|biber version: 2.17

article.cls|Document Class: article 2021/10/04 v1.4n Standard LaTeX document class
amsmath.sty|Package: amsmath 2021/10/15 v2.17l AMS math features
amssymb.sty|Package: amssymb 2013/01/14 v3.01 AMS font symbols
amsthm.sty|Package: amsthm 2020/05/29 v2.20.6
array.sty|Package: array 2021/10/04 v2.5f Tabular extension package (FMi)
biblatex.sty|Package: biblatex 2022/02/02 v3.17 programmable bibliographies (PK/MW)
booktabs.sty|Package: booktabs 2020/01/12 v1.61803398 Publication quality tables
cleveref.sty|Package: cleveref 2018/03/27 v0.21.4 Intelligent cross-referencing
enumitem.sty|Package: enumitem 2019/06/20 v3.9 Customized lists
float.sty|Package: float 2001/11/08 v1.3d Float enhancements (AL)
fontenc.sty|Package: fontenc 2021/04/29 v2.0v Standard LaTeX package
geometry.sty|Package: geometry 2020/01/02 v5.9 Page Geometry
graphics.sty|Package: graphics 2021/03/04 v1.4d Standard LaTeX Graphics (DPC,SPQR)
graphicx.sty|Package: graphicx 2021/09/16 v1.2d Enhanced LaTeX Graphics (DPC,SPQR)
hyperref.sty|Package: hyperref 2022-02-21 v7.00n Hypertext links for LaTeX
lmodern.sty|Package: lmodern 2015/05/01 v1.6.1 Latin Modern Fonts
longtable.sty|Package: longtable 2021-09-01 v4.17 Multi-page Table package (DPC)
lineno.sty|Package: lineno 2005/11/02 line numbers on paragraphs v4.41
mathtools.sty|Package: mathtools 2022/02/07 v1.28a mathematical typesetting tools
microtype.sty|Package: microtype 2022/03/14 v3.0d Micro-typographical refinements (RS)
pgf.sty|Package: pgf 2021/05/15 v3.1.9a (3.1.9a)
tikz.sty|Package: tikz 2021/05/15 v3.1.9a (3.1.9a)
standalone.cls|Document Class: standalone 2018/03/26 v1.3a Class to compile TeX sub-files standalone
grfext.sty|Package: grfext 2019/12/03 v1.3 Manage graphics extensions (HO)

# The lock records the interfaces loaded by the manuscript, supplement,
# theorem summary, proof skeleton, and standalone network figure.  It is not a
# claim that unreferenced packages elsewhere in the TinyTeX distribution affect
# the release.  A complete upstream TinyTeX bundle should be obtained from the
# dated 2022.04 distribution archive; the replay itself performs no network
# installation.
